![]() | ![]() |
|
|
eQuorum Corporation Compliance Statement
Software and Operating System/Web-based Internet Information and Applications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Table - September 20, 2004 |
||
| Criteria | Supporting Features | Remarks and explanations |
| Section 1194.21
Software Applications and Operating Systems |
Plot Station | See 1194.21 VPAT |
| Section 1194.22
Web-based Internet Information and Applications |
ImageSite | See 1194.22 VPAT |
| Section 1194.23
Telecommunications Products |
Not Applicable | |
| Section 1194.24
Video and Multi-media Products |
Not Applicable | No video or multi-media products are sold with or required by eQuorum products. |
| Section 1194.25
Self-Contained, Closed Products |
Plot Station is compliant. | |
| Section 1194.26
Desktop and Portable Computers |
Not Applicable | No computer is sold with eQuorum products. |
| Section 1194.31
Functional Performance Criteria |
Compliant where applicable | See 1194.31 VPAT |
Section 1194.21 Software Applications and Operating Systems DetailVoluntary Product Accessibility Template |
||
| Criteria | Supporting Features | Remarks and Explanations |
| (a) When software is designed to run on a system that has a keyboard, product functions shall be executable from a keyboard where the function itself or the result of performing a function can be discerned textually. | Supports | All commands that can be described textually can be executed from the keyboard |
| (b) Applications shall not disrupt or disable activated features of other products that are identified as accessibility features, where those features are developed and documented according to industry standards. Applications also shall not disrupt or disable activated features of any operating system that are identified as accessibility features where the application programming interface for those accessibility features has been documented by the manufacturer of the operating system and is available to the product developer. | Supports | Plot Station does not override or disable accessibility features of the host operating system or other software possessing features that have been developed and documented according to industry standards. |
| (c) A well defined on-screen indication of the current focus shall be provided that moves among interactive interface elements as the input focus changes. The focus shall be programmatically exposed so that Assistive Technology can track focus and focus changes. | Supports | |
| (d) Sufficient information about a user interface element including the identity, operation and state of the element shall be available to Assistive Technology. When an image represents a program element, the information conveyed by the image must also be available in text. | Supports | |
| (e) When bitmap images are used to identify controls, status indicators, or other programmatic elements, the meaning assigned to those images shall be consistent throughout an application's performance. | The meaning of all images is consistent throughout the application. | |
| (f) Textual information shall be provided through operating system functions for displaying text. The minimum information that shall be made available is text content, text input caret location, and text attributes. | N/A | |
| (g) Applications shall not override user selected contrast and color selections and other individual display attributes. | Supports | |
| (h) When animation is displayed, the information shall be displayable in at least one non-animated presentation mode at the option of the user. | N/A | |
| (i) Color coding shall not be used as the only means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. | N/A | Color is used for visual impact but is also supported with visual elements. |
| (j) When a product permits a user to adjust color and contrast settings, a variety of color selections capable of producing a range of contrast levels shall be provided. | N/A | Product does not allow adjustment of color and contract settings. |
| (k) Software shall not use flashing or blinking text, objects, or other elements having a flash or blink frequency greater than 2 Hz and lower than 55 Hz. | Supports | |
| (l) When electronic forms are used, the form shall allow people using Assistive Technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | Supports | |
Section 1194.22 Web-based Internet information and applications DetailDetailed Voluntary Product Accessibility Template |
||
| Criteria | Supporting Features | Remarks and Explanations |
| (a) A text equivalent for every non-text element shall be provided (e.g., via "alt", "longdesc", or in element content). | Virtually compliant | Alt tags provided |
| (b) Equivalent alternatives for any multimedia presentation shall be synchronized with the presentation. | N/A | No multi-media |
| (c) Web pages shall be designed so that all information conveyed with color is also available without color, for example from context or markup. | Yes | All color indicators identified in markup or replaceable text |
| (d) Documents shall be organized so they are readable without requiring an associated style sheet. | No | As product is updated changes will be made when possible |
| (e)Redundant text links shall be provided for each active region of a server-side image map. | N/A | No server side image maps |
| (f) Client-side image maps shall be provided instead of server-side image maps except where the regions cannot be defined with an available geometric shape. | N/A | No client side image maps |
| (g) Row and column headers shall be identified for data tables. | No | |
| (h) Markup shall be used to associate data cells and header cells for data tables that have two or more logical levels of row or column headers. | No | |
| (i) Frames shall be titled with text that facilitates frame identification and navigation | Yes | |
| (j) Pages shall be designed to avoid causing the screen to flicker with a frequency greater than 2 Hz and lower than 55 Hz. | Yes | |
| (k) A text-only page, with equivalent information or functionality, shall be provided to make a web site comply with the provisions of this part, when compliance cannot be accomplished in any other way. The content of the text-only page shall be updated whenever the primary page changes. | N/A | All information conveyed in text already |
| (l) When pages utilize scripting languages to display content, or to create interface elements, the information provided by the script shall be identified with functional text that can be read by Assistive Technology. | Yes | All scripts provide text or markup |
| (m) When a web page requires that an applet, plug-in or other application be present on the client system to interpret page content, the page must provide a link to a plug-in or applet that complies with section 1194.21(a) through (l). | Yes | We deliver all except JVM for which a link is provided. |
| (n) When electronic forms are designed to be completed on-line, the form shall allow people using Assistive Technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | No | |
| (o) A method shall be provided that permits users to skip repetitive navigation links. | Yes | User can define layout and navigation |
| (p) When a timed response is required, the user shall be alerted and given sufficient time to indicate more time is required. | N/A | No timed responses |
Note to 1194.22: The Board interprets paragraphs (a) through (k) of this section as consistent with the following priority 1 Checkpoints of the Web Content Accessibility Guidelines 1.0 (WCAG 1.0) (May 5 1999) published by the Web Accessibility Initiative of the World Wide Web Consortium: Paragraph (a) - 1.1, (b) - 1.4, (c) - 2.1, (d) - 6.1, (e) - 1.2, (f) - 9.1, (g) - 5.1, (h) - 5.2, (i) - 12.1, (j) - 7.1, (k) - 11.4.
Return to the top of the page.
| ||||||||||||||||||||||||
| Products | Services | Support | The Company | Partners | Contact Us | What's New |
| eQuorum Home | Site Map |