eQuorum Product Downloads
To download and install:
- Verify that you have sufficient hard drive disk space to download the file.
- Click Download to open your browser's standard download dialog.
- Choose Save File to Disk.
- Extract the .zip file contents and run Setup.exe from Windows Explorer, or run the .msi program.
For general information about major features in this release, see the .
If you experience problems, please contact us at support@equorum.com
May 2024 Release | |||
---|---|---|---|
Product | Version | File Size | Action |
ImageSite
| 12.1.20q | 1 GB | ![]()
|
Plot Station
Required Components:
| 9.6.20 | 171 MB | ![]() |
eQPrerequisites (ImageSite, Plot Station, and Plot Manager) | 1.00.00.43 | 179 MB | ![]() |
Dwfcreate (required for AutoCAD) | 9.6.18 | 5.3 MB | ![]() |
Plot Station Clients | |||
Plot Manager (requires eQPrerequisites) | 9.6.20 | 46 MB | ![]() |
Plot View | 9.6.20 | 127 MB | ![]() |
Revit 2015 Client for Plot Station | 9.4.76 | 17 MB | ![]() |
PRF Generator: | |||
for AutoCAD 2022 | 9.6.05 | 36 MB | ![]() |
for AutoCAD 2021 | 9.5.95 | 36 MB | ![]() |
for AutoCAD 2020 | 9.5.88 | 36 MB | ![]() |
for AutoCAD 2019 | 9.5.77 | 36 MB | ![]() |
for AutoCAD 2018 | 9.5.77 | 37 MB | ![]() |
for MicroStation V8i | 9.5.77 | 7.6 MB | ![]() |
for MicroStation XM | 9.5.68 | 7.7 MB | ![]() |
for MicroStation V8 | 9.5.77 | 7.8 MB | ![]() |
for MicroStation V7 | 9.4.16 | 7.8 MB | ![]() |
Print Room Manager | 9.4.09 | 5.7 MB | ![]() |
ImageCenter | 1.5.35 | 9.2 MB | ![]() |
Download an Archived Product:
eQuorum
eQuorum specializes in engineering workflow and document management. Our comprehensive, yet easy-to-use software provides the solution to manage data from design to manufacturing and production, to sales, support and administration.